Unofficial scores regularly updated during the competition 1-6 December 2009 :: Refresh browser page to reload the latest scores  
   
* Unofficial - 2009-12-06 10:54:08
Rank Competitor Accuracy 1 Accuracy 2 Accuracy 3 Distance 1 Distance 2 Distance 3 Speed 1 Speed 2 Speed 3 Accuracy Distance Speed Total
Score Points Score Points Score Points Score Points Score Points Score Points Score Points Score Points Score Points Pos Points Pos Points Pos Points
1 123 Jason Moledzki 74 91.358 74 91.358 74 93.670 135.71 100.000 175.92 100.000 147.10 80.957 2.245 100.000 2.301 92.832 0.000 0.000 2 276.386 1 280.957 15 192.832 750.175
2 119 Christian Wagner 74 91.358 81 100.000 74 93.670 114.22 84.164 129.60 73.669 151.50 83.379 2.557 77.085 2.545 75.884 2.580 65.811 1 285.028 8 241.212 8 218.780 745.020
3 131 Pablo Hernandez 74 91.358 64 79.012 74 93.670 110.36 81.320 144.30 82.025 130.72 71.942 2.470 82.611 2.585 73.554 2.523 68.818 5 264.040 13 235.287 7 224.983 724.310
4 140 Nick Batsch 79 97.530 79 97.530 0 0.000 121.35 89.418 128.21 72.879 181.70 100.000 2.398 87.646 2.217 100.000 2.384 77.077 15 195.060 3 262.297 1 264.723 722.080
5 135 Ian Bobo 81 100.000 32 39.506 74 93.670 103.30 76.118 132.22 75.159 124.10 68.299 2.519 79.428 2.236 98.307 2.492 70.541 8 233.176 19 219.576 4 248.276 701.028
6 191 Brian Vacher 69 85.185 74 91.358 69 87.341 95.13 70.098 167.73 95.344 137.84 75.861 3.028 54.969 2.466 80.824 2.774 56.927 6 263.884 7 241.303 16 192.720 697.907
7 262 Tobias Scherrinsky 74 91.358 74 91.358 74 93.670 103.83 76.508 132.58 75.363 131.45 72.344 2.875 60.975 2.688 68.025 3.031 47.683 2 276.386 17 224.215 22 176.683 677.284
8 136 Greg Windmiller 46 56.790 27 33.333 53 67.088 106.46 78.446 151.43 86.078 153.18 84.303 2.488 81.420 2.561 74.939 2.093 100.000 22 157.211 5 248.827 2 256.359 662.397
9 138 Jessica Edgington 53 65.432 64 79.012 69 87.341 103.74 76.442 143.50 81.571 141.77 78.024 2.760 66.162 2.882 59.175 2.701 60.046 9 231.785 12 236.037 19 185.383 653.205
10 141 Shannon Pilcher 69 85.185 79 97.530 74 93.670 0.00 0.000 0.00 0.000 135.74 74.705 2.520 79.365 2.267 95.637 2.364 78.386 4 276.385 50 74.705 3 253.388 604.478
11 168 Grim Swinnen 0 0.000 74 91.358 64 81.012 103.35 76.155 125.40 71.282 118.29 65.101 2.537 78.305 2.359 88.323 3.477 36.235 19 172.370 20 212.538 12 202.863 587.771
12 121 Marat Leiras 0 0.000 0 0.000 69 87.341 118.43 87.266 160.46 91.211 173.84 95.674 2.734 67.427 2.546 75.825 2.307 82.308 37 87.341 2 274.151 6 225.560 587.052
13 257 David Billings 64 79.012 69 85.185 53 67.088 116.21 85.631 120.71 68.616 153.15 84.287 3.015 55.444 3.170 48.911 0.000 0.000 10 231.285 11 238.534 46 104.355 574.174
14 139 Mikeal Stevens 74 91.358 56 69.135 53 67.088 120.15 88.534 119.91 68.161 138.61 76.285 0.000 0.000 2.797 62.827 2.959 50.032 12 227.581 14 232.980 39 112.859 573.420
15 102 Rob Kruger 0 0.000 69 85.185 69 87.341 111.02 81.806 156.74 89.097 0.00 0.000 2.733 67.476 2.303 92.670 2.572 66.221 18 172.526 31 170.903 5 226.367 569.796
16 192 Alastair Macartney 0 0.000 64 79.012 69 87.341 89.20 65.728 119.34 67.837 96.02 52.845 2.840 62.487 2.622 71.493 2.404 75.800 21 166.353 25 186.410 11 209.780 562.543
17 120 Mike Vogeleer 0 0.000 0 0.000 53 67.088 127.41 93.884 142.61 81.065 156.01 85.861 2.848 62.137 2.676 68.637 2.254 86.224 40 67.088 4 260.810 9 216.998 544.896
18 243 Koppel Solomon 69 85.185 64 79.012 53 67.088 87.12 64.195 113.41 64.466 131.20 72.206 3.234 48.189 0.000 0.000 2.625 63.574 10 231.285 22 200.867 40 111.763 543.915
19 193 Robert 'Deane' Smith 46 56.790 11 13.580 79 100.000 88.43 65.161 120.61 68.559 106.94 58.855 3.175 49.997 2.723 66.288 2.881 52.777 20 170.370 24 192.575 23 169.062 532.007
20 187 Martin Reynolds 0 0.000 53 65.432 64 81.012 89.76 66.141 90.75 51.585 121.46 66.846 3.178 49.902 2.887 58.970 2.360 78.652 23 146.444 27 184.572 18 187.524 518.540
21 266 Sergey Kuznetsov 27 33.333 0 0.000 53 67.088 113.66 83.752 148.36 84.333 129.68 71.370 3.152 50.729 2.697 67.572 3.575 34.275 32 100.421 10 239.455 31 152.576 492.452
22 116 Robert McMillan 0 0.000 64 79.012 27 34.177 109.40 80.613 133.07 75.642 116.61 64.177 2.798 64.377 3.538 39.265 2.864 53.406 30 113.189 18 220.432 28 157.048 490.669
23 273 Shane Price 64 79.012 40 49.382 64 81.012 70.48 51.934 102.89 58.486 82.29 45.288 3.662 37.583 3.594 38.051 3.200 42.779 14 209.406 34 155.708 38 118.413 483.527
24 248 Alan Westley 11 13.580 64 79.012 0 0.000 110.34 81.305 124.75 70.912 133.81 73.643 0.000 0.000 2.424 83.650 2.347 79.526 35 92.592 16 225.860 26 163.176 481.628
25 129 Peter Allum 0 0.000 11 13.580 69 87.341 91.32 67.290 116.17 66.035 112.49 61.909 2.770 65.686 2.877 59.381 2.838 54.389 31 100.921 23 195.234 21 179.456 475.611
26 253 John Minos 0 0.000 12 14.814 27 34.177 122.20 90.044 116.72 66.348 138.49 76.219 2.950 57.914 2.743 65.325 2.526 68.654 45 48.991 15 232.611 17 191.893 473.495
27 189 Spencer Hogg 0 0.000 0 0.000 53 67.088 101.72 74.953 117.32 66.689 116.80 64.281 2.750 66.644 2.665 69.204 2.615 64.061 40 67.088 21 205.923 13 199.909 472.920
28 115 Michael Vaughan 0 0.000 27 33.333 69 87.341 66.61 49.082 121.27 68.934 116.35 64.034 2.658 71.338 3.972 31.153 2.603 64.653 26 120.674 28 182.050 25 167.144 469.868
29 250 Simon Lancombe 0 0.000 40 49.382 69 87.341 69.21 50.998 94.85 53.916 101.54 55.883 3.157 50.568 2.883 59.134 2.724 59.036 24 136.723 32 160.797 24 168.738 466.258
30 271 Kieran Rundle 74 91.358 0 0.000 69 87.341 68.58 50.534 86.62 49.238 70.17 38.618 0.000 0.000 2.808 62.335 2.668 61.541 16 178.699 40 138.390 35 123.876 440.965
31 256 Bryan Buechler 0 0.000 0 0.000 79 100.000 90.73 66.855 135.07 76.779 0.00 0.000 2.871 61.145 2.920 57.645 2.410 75.423 34 100.000 37 143.634 14 194.213 437.847
32 258 Ian Drennan 0 0.000 64 79.012 0 0.000 96.89 71.394 0.00 0.000 129.68 71.370 2.622 73.310 2.355 88.623 2.850 53.932 39 79.012 38 142.764 10 215.865 437.641
33 137 Hans Paulsen 0 0.000 - - - - 117.87 86.854 152.79 86.851 129.80 71.436 2.457 83.487 2.257 96.486 0.000 0.000 50 0.000 6 245.141 20 179.973 425.114
34 249 Sean Sutcliffe 74 91.358 0 0.000 69 87.341 94.42 69.574 0.00 0.000 116.27 63.990 3.267 47.220 3.143 49.755 0.000 0.000 16 178.699 41 133.564 47 96.975 409.238
35 132 Erwin B de Jong 40 49.382 0 0.000 53 67.088 0.00 0.000 115.88 65.870 112.59 61.964 3.350 44.910 2.919 57.685 2.722 59.123 29 116.470 43 127.834 27 161.718 406.022
36 101 Christopher Teague 0 0.000 27 33.333 53 67.088 118.01 86.957 127.90 72.703 145.73 80.203 3.043 54.428 0.000 0.000 0.000 0.000 32 100.421 9 239.863 53 54.428 394.712
37 245 Bertus De Beer 53 65.432 53 65.432 64 81.012 0.00 0.000 92.83 52.768 85.44 47.022 0.000 0.000 3.566 38.651 3.175 43.456 13 211.876 48 99.790 49 82.107 393.773
38 173 Mike Kleist 32 39.506 0 0.000 64 81.012 82.41 60.725 75.48 42.905 87.85 48.348 0.000 0.000 3.223 47.316 2.636 63.044 28 120.518 35 151.978 41 110.360 382.856
39 240 Tom Gilmartin 32 39.506 22 27.160 11 13.924 70.19 51.720 91.07 51.767 98.97 54.468 3.394 43.753 2.990 54.978 3.130 44.714 38 80.590 33 157.955 32 143.445 381.990
40 251 Kieron Hayes 0 0.000 27 33.333 69 87.341 90.23 66.487 0.00 0.000 103.62 57.028 3.723 36.361 3.419 42.046 3.288 40.520 26 120.674 44 123.515 37 118.927 363.116
41 263 Maik Sueptitz 0 0.000 0 0.000 11 13.924 84.72 62.427 102.57 58.304 117.26 64.534 3.137 51.215 3.005 54.430 2.961 49.964 49 13.924 26 185.265 29 155.609 354.798
42 259 Kevin Love 0 0.000 - - - - 124.25 91.555 155.23 88.238 - - 2.745 66.887 2.374 87.210 - - 50 0.000 29 179.793 30 154.097 333.890
43 260 Dan McAllister 0 0.000 40 49.382 0 0.000 0.00 0.000 157.78 89.688 109.97 60.522 2.476 82.211 3.575 38.457 0.000 0.000 44 49.382 36 150.210 36 120.668 320.260
44 103 Selwyn Johnson 74 91.358 64 79.012 69 87.341 0.00 0.000 0.00 0.000 0.00 0.000 2.941 58.269 0.000 0.000 0.000 0.000 7 257.711 58 0.000 51 58.269 315.980
45 244 David Noble 53 65.432 0 0.000 - - 103.42 76.206 0.00 0.000 118.42 65.173 3.295 46.421 2.813 62.114 0.000 0.000 42 65.432 39 141.379 43 108.535 315.346
46 104 Pierre Badenhorst 0 0.000 22 27.160 0 0.000 77.11 56.819 112.57 63.989 104.45 57.484 3.848 34.037 3.020 53.891 4.483 21.797 47 27.160 30 178.292 42 109.725 315.177
47 128 Nina Engel 0 0.000 0 0.000 0 0.000 84.84 62.515 0.00 0.000 89.18 49.080 3.080 53.128 3.501 40.100 3.058 46.845 50 0.000 47 111.595 33 140.073 251.668
48 180 Sergey Romanyuk 22 27.160 - - - - 74.52 54.911 134.20 76.284 - - 2.864 61.445 0.000 0.000 - - 47 27.160 42 131.195 50 61.445 219.800
49 188 Stuart Storey 0 0.000 0 0.000 0 0.000 0.00 0.000 92.60 52.637 109.72 60.385 2.871 61.145 3.340 44.059 0.000 0.000 50 0.000 45 113.022 45 105.204 218.226
50 109 Nicholas Helfrich 0 0.000 0 0.000 0 0.000 75.03 55.287 99.64 56.639 0.00 0.000 3.042 54.464 0.000 0.000 2.908 51.802 50 0.000 46 111.926 44 106.266 218.192
51 239 Andrew Gellatly 28 34.567 0 0.000 69 87.341 55.95 41.227 0.00 0.000 97.29 53.544 0.000 0.000 0.000 0.000 0.000 0.000 25 121.908 49 94.771 58 0.000 216.679
52 274 Ernesto Gainza 27 33.333 10 12.345 0 0.000 0.00 0.000 91.74 52.148 0.00 0.000 0.000 0.000 3.386 42.870 3.137 44.515 46 45.678 54 52.148 48 87.385 185.211
53 270 Michael Howell 0 0.000 0 0.000 0 0.000 0.00 0.000 0.00 0.000 106.86 58.811 3.246 47.833 0.000 0.000 2.373 77.793 50 0.000 52 58.811 34 125.626 184.437
54 108 Dian Kemp 53 65.432 0 0.000 0 0.000 0.00 0.000 0.00 0.000 95.50 52.559 3.070 53.475 0.000 0.000 0.000 0.000 42 65.432 53 52.559 54 53.475 171.466
55 272 Ronnie Perry 0 0.000 0 0.000 0 0.000 0.00 0.000 125.08 71.100 0.00 0.000 3.039 54.572 0.000 0.000 0.000 0.000 50 0.000 51 71.100 52 54.572 125.672
56 150 Nikolay Sukharnikov 74 91.358 - - - - - - - - - - - - - - - - 36 91.358 58 0.000 58 0.000 91.358
57 254 Marc Downing 0 0.000 0 0.000 0 0.000 22.20 16.358 47.21 26.836 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.000 50 0.000 55 43.194 58 0.000 43.194
58 255 Rich Minnis - - - - - - 0.00 0.000 - - - - 0.000 0.000 3.563 38.716 - - 50 0.000 58 0.000 55 38.716 38.716
59 242 Niki Jackson 0 0.000 0 0.000 0 0.000 0.00 0.000 0.00 0.000 67.89 37.363 0.000 0.000 0.000 0.000 0.000 0.000 50 0.000 56 37.363 58 0.000 37.363
60 146 Aleksandr Khoroshilov - - - - - - - - - - - - 3.972 31.945 - - - - 50 0.000 58 0.000 56 31.945 31.945
61 269 Andrey Slyshankov - - - - - - - - - - - - 4.379 26.283 0.000 0.000 - - 50 0.000 58 0.000 57 26.283 26.283
62 264 Achim Bledau 0 0.000 0 0.000 0 0.000 0.00 0.000 0.00 0.000 46.70 25.701 0.000 0.000 0.000 0.000 0.000 0.000 50 0.000 57 25.701 58 0.000 25.701
63 246 Dmytro Karpekov - - - - - - - - - - - - 0.000 0.000 - - - - 50 0.000 58 0.000 58 0.000 0.000
63 268 Maksim Mozhaev - - - - - - - - - - - - 0.000 0.000 - - - - 50 0.000 58 0.000 58 0.000 0.000
63 149 Andrey Razuvaev - - - - - - - - - - - - 0.000 0.000 - - - - 50 0.000 58 0.000 58 0.000 0.000